DRAFT: This module has unpublished changes.
Test Tube Volume of Ag+ (mL) Volume Bn- (mL) Volume Ratio Ag+:Bn- Likely Soichiometric Ratio Conductivity (µS)
1 2.00 8.00 1:4 1:4 2314
2 2.50 7.50 1:3 1:3 1973
3 3.00 7.00 3:7 1:2 1841
4 4.00 6.00 2:3 2:3 1597
5 5.00 5.00 1:1 1:1 1172

6

6.00 4.00 3:2 3:2 1016
7 7.00 3.00 7:3 2:1 874
8 7.50 2.50 3:1 3:1 981
9 8.00 2.00 4:1 4:1 927
DRAFT: This module has unpublished changes.